Details
- NOMINAL HEAT OUTPUT 16 kW
- HEATING TYPE Radiant
3,755.00 € 3,103.31 € ex Vat
FUEL | Wood |
---|---|
MATERIAL | Cast iron / Soapstone |
FIREBOX MATERIAL | Cast iron / Soapstone |
PRIMARY AIR CONTROL | Adjustable |
SECONDARY AIR CONTROL | Venturi |
DOUBLE COMBUSTION | Yes |
EXTERNAL AIR INLET | Yes |
ASH PAN | Yes |
SIDE DOOR | Yes |
PAINT FINISH OPTION(S) | Black |
ENAMEL FINISH OPTION(S) | Seafoam |
EC CERTIFICATION | 2005PMC/051 |
---|---|
NORM | EN 13240 |
NOMINAL HEAT OUTPUT (KW) | 16 |
EFFICIENCY (%) | 79,2% |
CO EMISSIONS (13% O2 VOL. %) | 0,20% |
WEIGHT (KG.) | 216 |
FLUE EXIT | Superior / Trasera |
Ø FLUE EXIT (MM) | 150 |
MINIMUM DRAFT (PA) | 12 |
AVERAGE SMOKE TEMPERATURE | 291 |
Reviews
There are no reviews yet.